Ocean | Approximate Area In million square km | % of Total area |
Pacific | 180 | 45.8 |
Atlantic | 72 | 22.8 |
Indian | 84 | 20.6 |
Artic | 14 | 3.9 |
From the table above, it shows that the Pacific Ocean is the largest of all the oceans in the world
search-in-place
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /usr/www/users/mywaecf/KEYPOINT/wp-includes/functions.php on line 6121Ocean | Approximate Area In million square km | % of Total area |
Pacific | 180 | 45.8 |
Atlantic | 72 | 22.8 |
Indian | 84 | 20.6 |
Artic | 14 | 3.9 |
From the table above, it shows that the Pacific Ocean is the largest of all the oceans in the world